Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.
29 times
Loading Docks
Record1:01.48by realisticfox
Podium
- Place 1: realisticfox1:01.48—
Havoc V12 - Place 2: BigBean1:02.26+0.78
Havoc V12 - Place 3: -RYNO-1:02.38+0.89
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | Liandri | 1:02.73 | +1.25 | Havoc V12 |
| 5 | Rugg | 1:03.05 | +1.57 | Havoc V12 |
| 6 | Dank_Vader | 1:03.27 | +1.79 | Havoc V12 |
| 7 | LogicalMacro | 1:03.32 | +1.83 | Havoc V12 |
| 8 | Mello | 1:03.52 | +2.04 | Havoc V12 |
| 9 | buttelf | 1:03.84 | +2.35 | Havoc V12 |
| 10 | Darkbugg | 1:04.25 | +2.76 | Havoc V12 |
| 11 | Dumbeldooooore | 1:04.46 | +2.98 | Havoc V12 |
| 12 | LePhrog7 | 1:04.78 | +3.30 | Havoc V12 |
| 13 | NatsumeRyu | 1:05.17 | +3.68 | Havoc V12 |
| 14 | DarkMello | 1:05.18 | +3.70 | Havoc V12 |
| 15 | LetsGetPHONKY | 1:05.53 | +4.04 | Havoc V12 |
| 16 | RyFOX | 1:06.03 | +4.55 | Havoc V12 |
| 17 | Terachnos | 1:06.19 | +4.71 | Havoc V12 |
| 18 | Galith | 1:06.48 | +4.99 | Havoc V12 |
| 19 | Thunder67 | 1:06.78 | +5.29 | Havoc V12 |
| 20 | K9_arc | 1:08.33 | +6.85 | Daxtermobile |
| 21 | J.I.S | 1:08.51 | +7.03 | Havoc V12 |
| 22 | Jakob | 1:08.80 | +7.32 | Road Blade |
| 23 | JoeyWolf | 1:11.53 | +10.05 | Havoc V12 |
| 24 | Jack126 | 1:13.07 | +11.59 | Street Grinder |
| 25 | LoiCDCST | 1:15.55 | +14.07 | Javelin X |
| 26 | RukiV | 1:18.42 | +16.94 | Havoc V12 |
| 27 | timmybingleton | 1:19.01 | +17.53 | Havoc V12 |
| 28 | PiKaMiaOu | 1:24.00 | +22.51 | Havoc V12 |
| 29 | Scroccmann | 1:29.64 | +28.16 | Road Blade |
Times refresh every minute. Records of accounts caught cheating are removed.




