Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.
29 times
Frozen Speedway
Record1:01.89by realisticfox
Podium
- Place 1: realisticfox1:01.89—
Havoc V12 - Place 2: timmybingleton1:01.98+0.09
Havoc V12 - Place 3: LogicalMacro1:02.35+0.46
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | Aram_FTF | 1:02.51 | +0.62 | Havoc V12 |
| 5 | Culebra | 1:02.58 | +0.69 | Havoc V12 |
| 6 | BigBean | 1:03.35 | +1.46 | Havoc V12 |
| 7 | Darkbugg | 1:03.71 | +1.82 | Havoc V12 |
| 8 | Mello | 1:04.54 | +2.65 | Havoc V12 |
| 9 | Jakob | 1:05.34 | +3.45 | Havoc V12 |
| 10 | Josexo | 1:05.40 | +3.51 | Havoc V12 |
| 11 | K9_arc | 1:06.43 | +4.54 | Havoc V12 |
| 12 | Scroccmann | 1:06.81 | +4.92 | Road Blade |
| 13 | PiKaMiaOu | 1:07.33 | +5.44 | Havoc V12 |
| 14 | CristobalWPC | 1:07.92 | +6.03 | Havoc V12 |
| 15 | NatsumeRyu | 1:08.10 | +6.21 | Havoc V12 |
| 16 | Dank_Vader | 1:08.22 | +6.33 | Havoc V12 |
| 17 | Tkdriverx | 1:08.53 | +6.64 | Street Grinder |
| 18 | Rugg | 1:09.75 | +7.86 | Road Blade |
| 19 | Berxeliga | 1:09.88 | +7.99 | Road Blade |
| 20 | ImNotIm | 1:10.81 | +8.92 | Havoc V12 |
| 21 | Thunder67 | 1:13.03 | +11.14 | Daxtermobile |
| 22 | JoeyWolf | 1:13.49 | +11.60 | Javelin X |
| 23 | Ongar | 1:14.44 | +12.55 | Daxtermobile |
| 24 | TeenRobotHero | 1:16.53 | +14.64 | Havoc V12 |
| 25 | XCosmoX | 1:19.47 | +17.58 | Daxtermobile |
| 26 | TheSailsMan | 1:20.48 | +18.59 | Boomer |
| 27 | ARTORIAS | 1:20.70 | +18.81 | Javelin X |
| 28 | XMD007 | 1:23.26 | +21.37 | Road Blade |
| 29 | Testz | 1:41.85 | +39.96 | Road Blade |
Times refresh every minute. Records of accounts caught cheating are removed.





