Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.

28 times
Spargus City
Record1:20.77by Josexo
Podium
- Place 1: Josexo1:20.77—
Havoc V12 - Place 2: realisticfox1:21.36+0.58
Havoc V12 - Place 3: RukiV1:22.96+2.19
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | LogicalMacro | 1:23.38 | +2.60 | Havoc V12 |
| 5 | Darkbugg | 1:23.49 | +2.71 | Havoc V12 |
| 6 | LetsGetPHONKY | 1:24.68 | +3.91 | Havoc V12 |
| 7 | Lightbugg | 1:24.77 | +3.99 | Havoc V12 |
| 8 | Ryu_Koizumi | 1:24.88 | +4.10 | Havoc V12 |
| 9 | LePhrog7 | 1:25.10 | +4.33 | Havoc V12 |
| 10 | Liandri | 1:25.36 | +4.59 | Havoc V12 |
| 11 | Mello | 1:25.70 | +4.93 | Havoc V12 |
| 12 | buttelf | 1:25.88 | +5.11 | Havoc V12 |
| 13 | OMGitsKris | 1:26.42 | +5.64 | Havoc V12 |
| 14 | NatsumeRyu | 1:26.62 | +5.84 | Havoc V12 |
| 15 | PiKaMiaOu | 1:28.48 | +7.71 | Havoc V12 |
| 16 | JoeyWolf | 1:30.84 | +10.06 | Havoc V12 |
| 17 | K9_arc | 1:32.09 | +11.32 | Havoc V12 |
| 18 | Thunder67 | 1:32.43 | +11.65 | Firebat |
| 19 | RoyMcGeeters | 1:32.88 | +12.11 | Havoc V12 |
| 20 | Jetimam1 | 1:35.05 | +14.28 | Havoc V12 |
| 21 | Alexolotl | 1:38.60 | +17.83 | Road Blade |
| 22 | Ongar | 1:42.33 | +21.56 | Havoc V12 |
| 23 | BigBean | 1:42.73 | +21.96 | Road Blade |
| 24 | Black_ | 1:43.69 | +22.92 | Road Blade |
| 25 | Ddddeee | 1:46.50 | +25.73 | Daxtermobile |
| 26 | Jumpsuit | 1:49.10 | +28.32 | Road Blade |
| 27 | cccaaseeyyy | 2:04.86 | +44.08 | Road Blade |
| 28 | OmgItsKrisV2 | 3:10.81 | +110.04 | Havoc V12 |
Times refresh every minute. Records of accounts caught cheating are removed.



