Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.
25 times
Waterfront Loop
Record1:19.17by realisticfox
Podium
- Place 1: realisticfox1:19.17—
Havoc V12 - Place 2: -RYNO-1:19.42+0.25
Havoc V12 - Place 3: Rugg1:19.46+0.29
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | Liandri | 1:19.48 | +0.31 | Havoc V12 |
| 5 | LogicalMacro | 1:19.68 | +0.51 | Havoc V12 |
| 6 | LePhrog7 | 1:20.11 | +0.94 | Havoc V12 |
| 7 | BigBean | 1:20.88 | +1.71 | Havoc V12 |
| 8 | buttelf | 1:21.48 | +2.31 | Havoc V12 |
| 9 | Darkbugg | 1:22.67 | +3.50 | Havoc V12 |
| 10 | Terachnos | 1:23.23 | +4.06 | Havoc V12 |
| 11 | Mello | 1:23.38 | +4.21 | Havoc V12 |
| 12 | LetsGetPHONKY | 1:24.43 | +5.26 | Havoc V12 |
| 13 | RyFOX | 1:27.35 | +8.18 | Road Blade |
| 14 | NatsumeRyu | 1:29.73 | +10.56 | Havoc V12 |
| 15 | timmybingleton | 1:30.28 | +11.11 | Havoc V12 |
| 16 | K9_arc | 1:30.49 | +11.32 | Havoc V12 |
| 17 | Thunder67 | 1:32.53 | +13.36 | Firebat |
| 18 | ImNotIm | 1:35.67 | +16.50 | Daxtermobile |
| 19 | Josexo | 1:37.82 | +18.65 | Street Grinder |
| 20 | Jack126 | 1:38.31 | +19.14 | Street Grinder |
| 21 | Jakob | 1:38.87 | +19.70 | Havoc V12 |
| 22 | AMW9000 | 1:39.63 | +20.46 | Daxtermobile |
| 23 | TeenRobotHero | 1:40.18 | +21.01 | Havoc V12 |
| 24 | Scroccmann | 1:42.50 | +23.33 | Road Blade |
| 25 | ARTORIAS | 1:48.68 | +29.51 | Javelin X |
Times refresh every minute. Records of accounts caught cheating are removed.





