Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.
21 times
Seaport Strip
Record1:31.82by Boss
Podium
- Place 1: Boss1:31.82—
Havoc V12 - Place 2: realisticfox1:31.85+0.03
Havoc V12 - Place 3: Liandri1:32.14+0.32
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | Rugg | 1:32.21 | +0.39 | Havoc V12 |
| 5 | Renix | 1:32.94 | +1.12 | Havoc V12 |
| 6 | CollapseGuii | 1:33.08 | +1.26 | Havoc V12 |
| 7 | LogicalMacro | 1:33.25 | +1.43 | Havoc V12 |
| 8 | Darkbugg | 1:33.69 | +1.87 | Havoc V12 |
| 9 | Terachnos | 1:34.31 | +2.49 | Daxtermobile |
| 10 | Mello | 1:34.35 | +2.53 | Havoc V12 |
| 11 | CathCath | 1:35.01 | +3.19 | Havoc V12 |
| 12 | NatsumeRyu | 1:35.14 | +3.32 | Havoc V12 |
| 13 | Josexo | 1:35.30 | +3.48 | Havoc V12 |
| 14 | LetsGetPHONKY | 1:35.79 | +3.97 | Havoc V12 |
| 15 | Dank_Vader | 1:36.23 | +4.41 | Havoc V12 |
| 16 | K9_arc | 1:37.38 | +5.56 | Daxtermobile |
| 17 | timmybingleton | 1:41.75 | +9.93 | Havoc V12 |
| 18 | Scroccmann | 1:45.26 | +13.44 | Havoc V12 |
| 19 | JoeyWolf | 1:52.15 | +20.33 | Javelin X |
| 20 | Holan53 | 2:01.37 | +29.55 | Road Blade |
| 21 | Biedron290 | 2:04.99 | +33.17 | Road Blade |
Times refresh every minute. Records of accounts caught cheating are removed.



