Records · every time
Time trials
Every time trial time on every track, ranked like the game's top. Set yours in Time Trial and climb the board.
26 times
Forbidden Jungle
Record1:13.12by realisticfox
Podium
- Place 1: realisticfox1:13.12—
Havoc V12 - Place 2: BigBean1:13.22+0.10
Havoc V12 - Place 3: timmybingleton1:13.54+0.43
Havoc V12
| Pos. | Racer | Time | Gap | Car |
|---|---|---|---|---|
| 4 | Culebra | 1:15.48 | +2.37 | Havoc V12 |
| 5 | Darkbugg | 1:16.14 | +3.03 | Havoc V12 |
| 6 | LogicalMacro | 1:16.51 | +3.39 | Havoc V12 |
| 7 | Mello | 1:16.93 | +3.81 | Havoc V12 |
| 8 | Scroccmann | 1:17.46 | +4.34 | Road Blade |
| 9 | Loligeddon | 1:18.28 | +5.16 | Street Grinder |
| 10 | NatsumeRyu | 1:18.76 | +5.64 | Havoc V12 |
| 11 | K9_arc | 1:20.59 | +7.47 | Havoc V12 |
| 12 | OmgItsKrisV2 | 1:21.03 | +7.91 | Hammer Head |
| 13 | PiKaMiaOu | 1:21.38 | +8.26 | Street Grinder |
| 14 | Jakob | 1:23.45 | +10.33 | Road Blade |
| 15 | Cham413 | 1:24.90 | +11.78 | Daxtermobile |
| 16 | Ongar | 1:25.05 | +11.93 | Daxtermobile |
| 17 | Abdul3wg | 1:25.05 | +11.93 | Daxtermobile |
| 18 | QueenBee | 1:25.90 | +12.78 | Havoc V12 |
| 19 | ShadowLuigi37YT | 1:25.95 | +12.83 | Daxtermobile |
| 20 | Eatpizza | 1:25.97 | +12.85 | Javelin X |
| 21 | RyFOX | 1:28.59 | +15.48 | Road Blade |
| 22 | Thunder67 | 1:31.94 | +18.82 | Anvil RTX |
| 23 | Jumpsuit | 1:34.32 | +21.20 | Road Blade |
| 24 | Holan53 | 1:38.36 | +25.24 | Road Blade |
| 25 | Sergio | 1:39.72 | +26.60 | Road Blade |
| 26 | Arrow | 1:49.71 | +36.59 | Road Blade |
Times refresh every minute. Records of accounts caught cheating are removed.






